Dirk Kuyt
| Age: | 21 Years (1/59) |
|---|---|
| Place of Birth: |
Rotterdam
10 U18 caps / 0 Goals |
| Nationality: | Netherlands |
| Other Nationalities: |
Spain  18 U21 caps / 0 Goals 3 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Santiago De Compostela |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2517; National Ranking: #103 | |
| Team: |
Evaldinhos B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 30 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Evaldinhos B
(Spain)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+6 |
86
|
|
Out of Area (GK) |
+6 |
0
|
|
Reflexes (GK) |
100
|
||
Agility (GK) |
+6 |
98
|
|
Command of Area (GK) |
+6 |
42
|
|
Throwing (GK) |
0
|
||
| Total: | 326 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
41
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 141 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 9 | 810 | 5,44 | 19 | 4 | 0 | 0 | 0 |
| ProRel League | 6 | 543 | 5,33 | 3 | 4 | 0 | 0 | 0 |
| Global League | 4 | 360 | 6,50 | 7 | 0 | 0 | 0 | 0 |
| Trans-Pyrenean | 5 | 454 | 5,80 | 2 | 3 | 0 | 0 | 0 |
| Footstar Daily | 11 | 998 | 5,73 | 21 | 3 | 0 | 0 | 0 |
| U23 Global League | 7 | 635 | 5,29 | 10 | 2 | 0 | 0 | 0 |
| Career | 83 | 7407 | 5,52 | 94 | 45 | 5 | - | - |
| Internationals | 5 | 408 | 5,20 | 8 | 1 | 0 | 0 | 0 |
| Int. Career | 16 | 902 | 5,44 | 8 | 11 | 0 | - | - |
| CT - Career | 10 | 902 | 5,40 | 9 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 231/294 | Effectiveness | 79% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 1242/2094 | Effectiveness | 59% | Key Long Passes | 397 (19%) | |||||
| Completed Crosses / Crosses | 0/617 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 73/327 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 0/2 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/3308 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 4,19 | Totals | 348 | |||||||
| Interceptions | 39,86 | Totals | 3308 | |||||||
| Tackles | 0,02 | Totals | 2 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 108,63 km | Totals | 9016,3 km | |||||||
| Passes | 3,54 | Totals | 294 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 7,43 | Totals | 617 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Handling (GK)
